Mount Airy & Western
1970-1983
Equipment Roster
as developed by Bill Carl
| Auto Racks | Box Cars | Cabooses | Coil Cars |
| Covered Hoppers | Engines | Flat Cars | Gondolas |
| Hoppers | M.O.W. | Passenger Cars | Steam Engines |
| Tank Cars |
|
Auto Racks |
||||||
| Specific | Series | Manufacturers | Body Color |
Lettering Color |
Spelled Out vs Initials |
Remarks |
| 89' Enclosed | TTX - varies | Walthers | black | white | s/o | Very similar to N&W enclosed autorack |
| 89' Bi-Level Open | BTTX - varies | Accurail | brown | white | n/a | Moving America's Wares on panel |
|
Box Cars |
||||||
| Specific | Series | Manufacturers | Body Color |
Lettering Color |
Spelled Out vs Initials |
Remarks |
| 40' Modernized | 10000-10099 | Athearn, MDC | black | white | s/o | |
| 30' Hi Cube | 102901 | Custom | black | white | s/o | one-off fictional car |
| 50' Double Door | 416033OW | Athearn | red | white | legacy car BUATS | |
| 50' Exterior Post | 103100-103899 | Accurail | brown | white | s/o | |
| 50' FMC Single Door | 480490-480499 | Athearn | black | white | s/o | Moving America's Wares logo |
| 50' FMC Ext Post Combo Door | 480500-480509 | Athearn | black | white | s/o | Moving America's Wares logo |
| 50' FMC Single Door - Ex Railbox | 400100-400110 | MDC | yellow | black | init | patched Railbox |
| 50' PS Railbox | 400111-400199 | Athearn, MDC | yellow | black | init | patched Railbox |
| 50' Canstock | 105160-105164 | SMD | brown | white | s/o | |
| 50' Welded AAR Single Door | 17000-18499 | Accurail | brown | white | s/o | |
| 60' FMC | 488380-488389 | Athearn | black | white | s/o | |
| 50' PS5277 Waffle Side | 110000-110030 | Exactrail | brown | white | init | patched SIND |
| 86' Hi Cube - 4 door | 492700-492724 | Athearn,Walthers | black | white | s/o | Moving America's Wares logo |
| 86' Hi Cube - 8 door | 492725-492749 | Athearn,Walthers | black | white | s/o | Moving America's Wares logo |
| 40' Hi Cube | 102902-102909 | Athearn | black | white | s/o | |
| 50' Hi Cube Ribside Single Door | 480600-480624 | MDC | black | white | s/o | Moving America's Wares logo |
| 50' Hi Cube Waffle Side | 480625-480649 | MDC | black | white | s/o | Moving America's Wares logo |
| 50' 3640 FMC Ribside Offset Double Door | 480650-480674 | MDC | black | white | s/o | Moving America's Wares logo |
| 50' Waffle Side | 480675-480699 | Walthers | black | white | s/o | Moving America's Wares logo |
| 50' Hi Cube Smooth Side Offset Double Door | 480700-480724 | MDC | black | white | s/o | Moving America's Wares logo |
| 50' FMC Ribside Double Door | 480725-480749 | MDC | black | white | s/o | Moving America's Wares logo |
| 50' Hi Cube Smooth Side Plug Door | 480750-480774 | MDC | black | white | s/o | Moving America's Wares logo |
| 60' ICC | 488350-488369 | Athearn | black | white | s/o | Moving America's Wares logo |
| 60' PS Waffle Side | 488850-488899 | Exactrail | black | white | s/o | Moving America's Wares logo |
| 57' Mechanical Reefer | 403200-403299 | Athearn | yellow | black | s/o | Moving America's Wares logo, brown ends |
|
Cabooses |
||||||
| Specific | Series | Manufacturers | Body Color |
Lettering Color |
Spelled Out vs Initials |
Remarks |
| I-12 Wagontop | 300-324 | Spring Mills Depot | Red | White | s/o | |
| 37' Bay Window | 279, 360 | Athearn | Red | White |
s/o |
|
|
Coil Cars |
||||||
| Specific | Series | Manufacturers | Body Color |
Lettering Color |
Spelled Out vs Initials |
Remarks |
|
Covered Hoppers |
||||||
| Specific | Series | Manufacturers | Body Color |
Lettering Color |
Spelled Out vs Initials |
Remarks |
| N-34 wagontop |
4875-4899 |
Spring Mills Depot | gray | black | s/o | small spelled out lettering, hamburger logo |
| 40' Airslide |
830185-830199 |
Walthers,Bachmann | gray | black | s/o | small spelled out lettering, hamburger logo |
| PS 4740 | 608000-608099 | Athearn,Tangent | gray | black | s/o | large spelled out lettering, hamburger logo |
| PS 4750 | 608100-608199 | Intermountain | gray | black | s/o | large spelled out lettering, hamburger logo |
| NACC PD3000 | 4800-4819 | Spring Mills Depot | gray | black | s/o | small spelled out lettering, hamburger logo |
| PS 2600 - round hatches | 608200-608299 | Athearn | gray | black | s/o | small spelled out lettering, hamburger logo |
| PS 2600 - trough hatches | 608300-608399 | Athearn | gray | black | s/o | small spelled out lettering, hamburger logo |
| ACF 2 bay | 608400-608499 608800-608999 |
Athearn, Intermountain | gray | black | s/o | small spelled out lettering, hamburger logo |
| Trinity 100 ton cement (ribside) | 608500-608599 | Walthers | gray | black | s/o | small spelled out lettering, hamburger logo |
| Trinity 3281 cement | 608600-608699 | American Limited | gray | black | s/o | small spelled out lettering, hamburger logo |
| ACF 3 bay | 602500-602599 | Athearn, Atlas, Intermountain | gray | black | s/o | large spelled out lettering, hamburger logo |
| 50' Airslide | 830200-830249 | Walthers | gray | black | s/o | large spelled out lettering, hamburger logo |
| PS 2 bay ribside | 608700-608799 | Custom kitbash | gray | black | s/o | small spelled out lettering, hamburger logo |
| 6 bay cylindrical | 835200-835224 | Atlas | gray | black | s/o | large spelled out lettering, hamburger logo |
| 3 bay cylindrical | 835225-835249 | Atlas | gray | black | s/o | large spelled out lettering, hamburger logo |
| PS 2893 | 830250-830259 | Athearn | gray | black | s/o | large spelled out lettering, hamburger logo |
| PS2CD 4427 | 607500-607599 | Exactrail, Walthers, LifeLike | gray | black | s/o | large spelled out lettering, hamburger logo |
| PS 2600 - round hatches - COMPANY SAND SERVICE | 998880-998885 | Athearn | green | yellow | init | ex-MKT yellow middle panel |
| Trinity 100 ton cement (ribside) - COMPANY SAND SERVICE | 998886-998889 | Walthers | green | yellow | init | ex-MKT |
|
Engines |
||||||
| Specific | Series | Manufacturers | Body Color |
Lettering Color |
Spelled Out vs Initials |
Remarks |
| F7 | 316 | Athearn | blue,gray,red | gold | s/o | Corporate scheme |
| F7 | 328 | Athearn | blue,gray,red | gold | s/o | Corporate scheme |
| F7 | 243 | Stewart | black | yellow | s/o | WM speedletter scheme |
| F7 | 244 | Stewart | black | yellow | s/o | WM speedletter scheme |
| F7B | 415 | Stewart | black | yellow | s/o | WM speedletter scheme |
| F7B | 7177 | Intermountain | black,gray,gold | white | s/o | |
| F7B | 7178 | Intermountain | black,gray,gold | white | s/o | |
| GP15 | 1540 | Brass/Athearn/Walthers | yellow,orange,blue | blue | n/a | Chessie System |
| GP15 | 1541 | Brass/Athearn/Walthers | yellow,orange,blue | blue | n/a | Chessie System |
| GP15 | 1542 | Brass/Athearn/Walthers | black,gray,gold | white | s/o | |
| GP18 | 2003 | Proto | black,gray,gold | white | s/o | Experimental safety stripes on ends |
| GP30 | 6980 | Proto | black | yellow | s/o | WM speedletter scheme |
| GP30 | 6981 | Proto | yellow,orange,blue | blue | n/a | Chessie System |
| GP30 | 6982 | Proto | yellow,orange,blue | blue | n/a | Chessie System |
| GP30 | 6983 | Proto | black | yellow | s/o | WM speedletter scheme |
| GP30 Road Slug | 6984 | Scaletrains | black,gray,gold | white | s/o | |
| GP30 | 3585 | Proto | yellow,orange,blue | blue | n/a | Chessie System |
| GP30 | 3586 | Proto | yellow,orange,blue | blue | n/a | Chessie System |
| GP35 | 3587 | Kato | black | yellow | s/o | WM speedletter scheme |
| GP35 | 3588 | Kato | black | yellow | s/o | WM speedletter scheme |
| GP38 | 3805 | Atlas | black,gray,gold | white | s/o | |
| GP40 | 4096 | Atlas | black | white | init | D&RGW patch scheme |
| GP40 | 4097 | Atlas | green,black | white | init | BN patch scheme |
| GP40 | 4098? | Atlas | ||||
| GP40 | 409? | Atlas | black | yellow | s/o | WM speedletter scheme |
| GP40 | 4099 | Atlas | yellow,orange,blue | blue | n/a | Chessie System |
| GP40-2 | 4450 | Atlas | yellow,orange,blue | blue | n/a | Chessie System |
| GP40X Hi Hood | 4901 | Athearn | black,gray,gold | white | s/o | |
| GP7 | 5636 | Atlas | yellow,orange,blue | blue | n/a | Chessie System |
| GP7 | 5637 | Atlas | yellow,orange,blue | blue | n/a | Chessie System |
| GP60 | 6341 | Fox Valley | black | yellow | s/o | WM speedletter scheme |
| GP60B | 6342 | Fox Valley | black | yellow | s/o | WM speedletter scheme |
| GP60B | 6343 | Fox Valley | black | yellow | s/o | WM speedletter scheme |
| GP60 | 6344 | Fox Valley | black | yellow | s/o | WM speedletter scheme |
| GP60 | 6345 | Fox Valley | black,gray,gold | white | s/o | |
| GP60B | 6346 | Fox Valley | black,gray,gold | white | s/o | |
| GP60B | 6347 | Fox Valley | black,gray,gold | white | s/o | |
| GP60 | 6348 | Fox Valley | black,gray,gold | white | s/o | |
| GP9 | 6684 | Athearn | green,black | white | init | BN patch scheme |
| GP9B | 304 | LifeLike | black,gray,gold | white | s/o | |
| S2 | 147 | Bachmann | black | yellow | s/o | WM speedletter scheme |
| S2 | 148 | Atlas | black | yellow | s/o | WM speedletter scheme |
| S2 | 149 | Atlas | black | yellow | s/o | WM speedletter scheme |
| SD26 | 2601 | Atlas | black,gray,gold | white | s/o | |
| SD26 | 2602 | Atlas | black,gray,gold | white | s/o | |
| SD35 | 7441 | Atlas | black | yellow | s/o | WM speedletter scheme |
| SD35 | 7442 | Atlas | black | yellow | s/o | WM speedletter scheme |
| SD35 High Hood | 7443 | Atlas | black | yellow | s/o | WM speedletter scheme |
| SD35 | 7450 | Atlas | yellow,orange,blue | blue | n/a | Chessie System |
| SD35 | 7451 | Atlas | yellow,orange,blue | blue | n/a | Chessie System |
| SD35 | 7454 | Atlas | red,white,black | black | n/a | WM circus scheme |
| SD40 | 7599 | Kato | black | yellow | s/o | WM speedletter scheme |
| SD45 | 9203 | Athearn | black,gray,gold | white | s/o | |
| SD45 | 9204 | Athearn | yellow,orange,blue | blue | n/a | Chessie System |
| SD45 | 9205 | Athearn | yellow,orange,blue | blue | n/a | Chessie System |
| SD45 | 9206 | Athearn | black | yellow | s/o | WM speedletter scheme |
| SDP28 | 7201 | Atlas | black,gray,gold | white | s/o | |
| SW1000 | 8422 | Athearn | green,black | white | init | BN patch scheme |
| SW1500 | 5282 | Athearn | black,gray,gold | white | s/o | |
| SW9 | 5266 | Athearn | black,gray,gold | white | s/o | |
| SW9 | 5267 | Athearn | black,gray,gold | white | s/o | |
| SW9 | 5268 | Athearn | yellow,orange,blue | blue | n/a | Chessie System |
| SD9 | 4003 | Athearn | black,gray,gold | white | s/o | |
| MP1500 Cow | 5301 | Atlas | black,gray,gold | white | s/o | |
| MP1500 Calf | 5302 | Atlas | black,gray,gold | white | s/o | |
| MP1500 Calf | 5303 | Atlas | black,gray,gold | white | s/o | |
| MP1500 Calf | 5304 | Atlas | black,gray,gold | white | s/o | |
| MP15DC | 9642 | Atlas | yellow,orange,blue | blue | n/a | Chessie System |
| MP15DC | 9643 | Atlas | yellow,orange,blue | blue | n/a | Chessie System |
| HH600 | 381 | Atlas | black | yellow | s/o | WM speedletter scheme |
| HH600 | 382 | Atlas | black | yellow | s/o | WM speedletter scheme |
|
Flat Cars |
||||||
| Specific | Series | Manufacturers | Body Color |
Lettering Color |
Spelled Out vs Initials |
Remarks |
| 63' Center Beam | 302000-302024 | Exactrail | black | white | s/o | |
| 63' Pulpwood Rack | 303000-303024 | Walthers | black | white | init | |
| 75' Piggyback | 8775-8799 | Walthers | black | white | init | |
| 50' SEICO Pulpwood | 7800-7849 | Walthers | black | white | s/o | |
| 60' Bulkhead | 7050-7099 | MDC | black | white | s/o | |
| 40' Pulpwood | 7130-7149 | Athearn | black | white | s/o | |
| 42' Pulpwood | 7100-7109 | Atlas | black | white | s/o | |
| 85' Bulkhead pole car | 390001 | Custom | yellow | black | init | |
| 40' Log car with tines | 7700-7724 | Various | black | white | init | |
| 40' Flat | 7725-7749 | Athearn | black | white | init | |
| 54' GSC flat car | 7200-7224 | Walthers | black | white | s/o | |
| 54' Depressed center flat car | 8001-8002 | Exactrail | black | white | init | |
|
Gondolas |
||||||
| Specific | Series | Manufacturers | Body Color |
Lettering Color |
Spelled Out vs Initials |
Remarks |
| 50' Mill (Thrall) | 5400-5499 | MDC,Athearn | black | white | s/o | |
| 50' | 5200-5299 | Athearn | black | white | s/o | |
| 65' Mill | 5015-5019 | Walthers | brown | white | s/o | |
| 65' Mill | 5900-5974 | Exactrail,Walthers | black | white | s/o | |
| 40' Bulkhead stump | 5000-5005 | Tichy | black | white | s/o | |
| 42' Corrugated | 3930-3939 | Exactrail | black | white | s/o | |
| 52'6" Drop end mill | 5500-5599 | LifeLike | black | white | s/o | |
| 53' Thrall smooth side | 5600-5699 | Walthers | black | white | s/o | |
| 50' High side gon (Southern silverside) | 5880-5889 | Fox Valley | black | white | s/o | |
| 50' Container gon | 5300-5304 | Athearn | black | white | s/o | Flow control container car |
|
Hoppers |
||||||
| Specific | Series | Manufacturers | Body Color |
Lettering Color |
Spelled Out vs Initials |
Remarks |
| Ortner stone hoppers | 45575-45599 | Walthers Hobbytown of Boston |
CNW green |
white | s/o | |
| Ortner stone hoppers (Chessie) | 45575-45599 | Walthers Hobbytown of Boston |
black | yellow | n/a | |
| 100 ton 3 bay | 305000-305099 | Bowser | black | white | s/o | Right justified s/o |
| 70 ton offset 3 bay | 530000-530279 | Bowser,Athearn | black | white | s/o | |
| 70 ton offset 3 bay | 530280-530299 | Bowser,Athearn | black | white | init | ex-Canadian Pacific cars |
| Greenville 100 ton stone | 45600-45699 | Walthers | CNW green |
white | s/o | |
| 55 ton 34' panel side | 30300-30325 | Tichy, Accurail | black | white | init | |
| 55 ton 6 panel 2 bay | 30326-30350 | Bowser | black | white | init | |
| 36' woodchip | 3200-3209 | Bowser, Walthers, TMI | black | white | s/o | |
| 55' woodchip | 3210-3219 | Scratchbuilt | black | white | s/o | |
| 40' woodchip | 3220-3229 | Athearn | black | white | s/o | |
| 38' Ortner 100 ton stone | 45490-45499 | MDC (chopped) | CNW green |
white | s/o | |
| 100 ton quad | 305100-305199 | Walthers | black | white | s/o | Right justified s/o |
|
M.O.W. |
||||||
| Specific | Series | Manufacturers | Body Color |
Lettering Color |
Spelled Out vs Initials |
Remarks |
| ex-CP ballast hopper - converted from 2 bay covered hoppers | 99500-99509 | Walthers/custom | Black | White | init | ex-Canadian Pacific cars |
| ex-CP 40' offset ballast hopper | 99510-99519 | MDC, Walthers | Black | White | init | ex-Canadian Pacific cars |
| ex-CP 40' ribside ballast hopper | 99520-99529 | Athearn | Black | White | init | ex-Canadian Pacific cars |
| 35' ballast hopper | 99530-99539 | Walthers | Black | White | init | Custom shortened |
| Scale test car | 914206 | Walthers | Black | White | init | |
| M53 wagontop box car | 910990-910999 | Fox Valley, Exactrail | Oxide | White | s/o | |
| 36' tank car | 995090 | Walthers | Gray | Black | init | |
| Magor side dump car | 995990-995999 | CMR Trainline | Black | White | init | |
| 70 ton ballast hopper - converted from 2 bay covered hoppers | 996000-996020 | Bowser | Black | White | init | |
|
Passenger Cars |
||||||
| Specific | Series | Manufacturers | Body Color |
Lettering Color |
Spelled Out vs Initials |
Remarks |
| Coach - fluted side | 5053 | Athearn | Blue,gray,red | gold | s/o | Corporate scheme |
| Coach - fluted side | 1235 | Athearn | Blue,gray,red | gold | s/o | Corporate scheme |
| Baggage/RPO | 160 | Athearn | Blue,gray,red | gold | s/o | Corporate scheme |
| Vista dome | 3160 High Dome |
Athearn | Blue,gray,red | gold | s/o | Corporate scheme |
| Vista dome | 3150 | Athearn | Blue,white | gold | s/o | Dead Rat scheme |
| Heavyweight Observation | Parrs Ridge | Athearn | Blue,gray,red | gold | s/o | Corporate scheme |
|
Steam Engines |
||||||
| Specific | Series | Manufacturers | Body Color |
Lettering Color |
Spelled Out vs Initials |
Remarks |
|
Tank Cars |
||||||
| Specific | Series | Manufacturers | Body Color |
Lettering Color |
Spelled Out vs Initials |
Remarks |
Spreadsheet of original MAW roster (data provided by Bryce Workman) and typed by John - click here
Update history:
1/2/17 - Created page and put some entries in from John's
recent projects
7/28/17 - Added covered hoppers: 4740, 4750, PD3000, hoppers: 70 ton offset
8/11/17 - Added 30' hi cube box car, link to original MAW roster spreadsheet
8/21/17 - Corrected 63' Centerbeam series, added speedletter diesels, BN patch
diesels, original painted diesels
10/12/17 - Added PS2600 covered hoppers, ACF 2 bay covered hoppers, Trinity 100
covered hoppers, Greenville stone hoppers, I-12 caboose
10/18/17 - Added Trinity 3281 covered hopper
10/22/17 - Added 55 ton 34' panel side
12/1/17 - Added ex CP Rail 40' ballast hopper, added ACF 3 bay covered hopper,
55 ton 6 panel 2 bay, 50' Double Door, 50' Exterior Post,
50' FMC Single Door - Ex Railbox, 50' Railbox, 50' Canstock, 50' Welded AAR
Single Door, 60' FMC, 50' PS5277 Waffle Side
12/7/17 - Clarified lettering size for all covered hoppers
12/16/17 - Added 85' bulkhead pole car, 40' log cars with tines, 36' woodchip
hoppers
12/21/17 - Added SDP28
1/11/18 - Added 86' HiCube 4 and 8 door box cars, assigned series to 40' HiCube
box cars
2/5/18 - Added 65' mill gon (brown), 40' bulkhead stump gon, 42' corrugated,
52'6" drop mill gon, 53' smooth side gon, 50' high side gon, changed series for
65' mill gon (black)
3/2/18 - Added 50' airslide covered hopper
4/5/18 - Added PS 2 bay ribside covered hopper
5/4/18 - Added 6 bay and 3 bay cylindrical covered hoppers
5/12/18 - Added M53 wagontop MOW box cars
1/3/19 - Added 50' FMC box car
2/4/19 - Added PS 2983, GP60/B
2/7/19 - Added MP1500 Cow/Calf
2/20/19 - Added 50' FMC Ext Post Combo Door box car
4/17/19 - Added PS2CD 4427 covered hopper
5/12/19 - Added 40' ribside ballast hopper
5/16/19 - Added MOW 36' tank car
1/22/20 - Added 36' ballast hopper
3/29/20 - Added 40' woodchip hopper
3/31/20 - Added 40' flat car
4/9/20 - Updated 50' PS Railbox box car
5/17/23 - Added 50' Hi Cube, 50' Hi Cube Waffle Side, 50' 3640 FMC Double Door
box cars
6/15/23 - Added Walthers 50' Waffle Side
10/10/23 - Added 54' GSC flat car
10/14/23 - Added Magor side dump car
11/13/23 - Added 54' center depressed flat car
6/19/24 - Added 50' Hi Cube Smooth Side Offset Double Door
9/11/24 - Added 50' FMC Ribside Double Door
9/15/24 - Added GP9B and road numbers for SD26s
9/20/24 - Added 70 ton ballast hopper converted from covered hopper (2nd series)
10/1/24 - 50' Hi Cube Smooth Side Plug Door
11/24/24 - Added 38' Ortner 100 ton stone hopper
3/22/25 - Added 100 ton quad hopper
4/1/25 - Added PS2600 and Trinity 100 ton covered hopper - Sand Service
7/2/25 - Added car number series for 50' SEICO Pulpwood flat
cars
10/12/25 - Added 57' Mechanical reefer