Quick and dirty website for John Frantz to track projects for Bill Carl
Last updated on 6/12/26
John's
Project To-Do List
| Decal Project Tracking | ||||||||
| # | Name | Files | Update 1 | Update 2 | Update 3 | Update 4 | Update 5 | Completed |
| 1 | WM camp cars | 10/30/10 - discussed at GSMTS show | 12/18/10 - Delivered at Bob Martin's, paid cash | 12/18/10 | ||||
| 2 | Chessie GP40-2 cab initials | 10/30/10 - Measured Atlas unit letters at GSMTS show | 11/27/10 - Talked more at Turf Valley show | 11/30/10 - Proofing back and forth | 12/18/10 - First delivery, paid cash, wrong blue, needs to be Enchantment Blue, paid cash | 1/15/11 - Delivered final decals | 1/15/11 | |
| 3 | FCSME 30th Ann | 12/18/10 Discussed project and files | 12/21/10 - Reduced color palette of gif | 1/5/11 - Final proof, ready to be printed | 1/15/11 - Decided on Option 3 at the FCSME meeting, paid via FCSME check | 2/5/11 - Delivered decals, decals given to Carl Jeschke | 2/5/11 | |
| 4 | KJX project files | 12/18/10 - Delivered artwork, still need to provide one-liners | 1/24/11 - Gave John the blurbs to use - Click here to see the 10 blurbs | 6/28/11 - John showed Bill proof of decal sets | 2/3/12 - John delivered first 4 cars; 4 to be done; Bill paid for all 4 | Delivered next to last car on 3/29/13 | Last car and decals delivered on 4/12/13 | |
| 5 | FCSME MAW decals | 12/20/10 - Mailed drawing to John | 1/15/11 - Decided to step Moving America's Wares and keep Four County Route logo at FCSME meeting | 6/28/11 - John showed Bill proof of decal sets | Nov 2011 - Delivered | Nov 2011 | ||
| 6 | Chessie Hopper reporting marks & car numbers |
1/15/11 - Gave John a set of Herald King open hopper decals to copy | 1/24/11 - Gave John car number series: B&O 161152-161877 C&O 190023-190319 WM 188000- 189912 |
Nov 2011 - John showed proof to Bill | 7/24/12 - Bill chooses car numbers to do. Click here for the 50 car numbers. | Dec 2012? | ||
| 7 | Pipe, Woodchip, Wheel Loading Only decals | Click Here | 1/24/11 - Gave John pics of lettering (link at left) | Decals delivered 8/15/13 | ||||
| 8 | Stone Hopper Decals | Click Here | 1/24/11 - Gave John pics of cars (link at left) | |||||
| 9 | Western Maryland woodchip hopper decals | 2/5/11 - Talked to John about getting decals done because of no response from J.A. | 2/13/11 - John delivered proof | 2/17/11 - Bill approved proof and John sent them off to RG for production | 3/12/11 - Decals arrived but issued with being too small. | 4/4/11 - New artwork sent for second sets of decals | 4/26/11 - John mailed new decals to Dave | |
| 10 | Trans Am Hood decals | Click Here | Sample car given to John on 2/19/11, color schemes to follow | |||||
| 11 | B&O Ice Breaker decals | Pics to be supplied by Bill and Ken | Apr 2024 | |||||
| 12 | MA&W cars - 3 exterior post box cars - 1 exterior post box car with plate for logo - 2 welded box cars w/ Moving America's Ware - 1 65' pipe mill gondola |
EPBC WBC |
8/14/12 - Cars purchased by Bill | Cars delivered in Jan 2013 | ||||
| 13 | MAW Canstock | Gave John undec kit | Nov 2012? | |||||
| 14 | Renumber 3 canstock cars - 1 B&O and 2 Chessie | 3/29/13 | ||||||
| 15 | Remove LTGS logo from B&O I-17 caboose | 3/29/13 | ||||||
| 16 | Decal MR&T 2 bay covered hopper | Gave John DT&S car and decals | Jan 2013 | |||||
| 17 | Assemble and chop roofwalks on MA&PA 40' box cars | Nov 2012? | ||||||
| 18 | Paint and decal 7 ACF 29K
brass (Alco) tank cars 88167 - black car 88168 - white car 88185 - white car 88190 - black car 88192 - white car 88216 - white car 88219 - white car |
Right now 5 white and 2 black, John has possession of 7 cars and 7 pairs of trucks as of 5/7/13. | Delivered on 5/24/14 | May 2014 | ||||
| 19 | Thermice 40' box car | Remove roofwalk and add body mounted couplers | Mar 2013 | |||||
| 20 | MDW 50' box car | April 2013 - gave car to John to improve decal work | 3/29/13 - gave car back to John to install couplers | Delivered on 4/12/13 | ||||
| 21 | WM ice breaker car | 3/29/13 - gave car to John to redecal | Delivered on 4/12/13 | |||||
| 22 | Spacer car (ST&D) | 3/29/13 - gave car to John to number - 1 (in white) | Delivered on 4/12/13 | |||||
| 23 | Slab/billet car (ST&D) | 3/29/13 - gave car to John to number - 1038 (in white) | Delivered on 4/12/13 | |||||
| 24 | Coil car (ST&D) | 3/29/13 - gave car to John to number - 3012 (in white) | Delivered on 4/12/13 | |||||
| 25 | 3 coil cars (ST&D) | 3/29/13 - gave cars to John to number - 3014, 3062 (in white) for the wood deck cars - 3228 (in white) for the steel deck car | Delivered on 4/12/13 | |||||
| 26 | Atlas 33K tank car Phlogiston Car # 17721 |
Click Here | To be painted white using ACFX reporting marks - use big blocky letters - see sample artwork at left - John has car (this project complements project 108 below) | Delivered 7/2/15 | ||||
| 27 | 4 Athearn yellow 40' pulpwood cars | build some sort of metal frame/deck/structure using styrene to hold slabs or other such items above the wood deck - maybe use cross ribs like ST&D slab car. Number cars 801, 804, 807, 808 (in black) | Delivered on 4/12/13 | |||||
| 28 | 2 Athearn undec 40' pulpwood cars | paint cars yellow - build some sort of metal frame/deck/structure using styrene to hold slabs or other such items above the wood deck - maybe use cross ribs like ST&D slab car. Number cars 815, 816 (in black) | Delivered on 4/12/13 | |||||
| 29 | Paint blue sill stripe on IM ACF 2 bay covered hoppers and renumber them | 8/20/14 - Decals ordered | 3/16/19 - John returned cars | |||||
| 30 | Cat Mountain & Santa Fe decals for 5 covered hoppers - 3 ACF 3 bays and 2 4740/4750s. | Bill is procuring cars. | 7/20/13 - John has cars. | Delivered 8/15/13 | ||||
| 31 | ~37 CHTT hoppers to be renumbered and
new reporting marks NOTE new Qty!! |
5/7/13 - Gave one car to John for decal research | 7/20/13 - Gave 36 cars to John Car numbers to use: 5003 5005 5006 5007 5008 5011 5017 5018 5022 5024 5027 5029 5030 5035 5037 5041 5048 5049 5052 |
Delivered on 8/15/13 | ||||
| 32 | Decal a modern box car for HFR after John gets his decals made | Oct 2012 - Gave cars to John as he was headed to Virginia (give me the date) | Delivered 11/21/13 | |||||
| 33 | Repaint 2 Procor Pressure Flow Covered Hoppers into generic gray scheme. | 11/1/13 - Gave cars to John | Delivered 10/3/14 | |||||
| 34 | Number 12 SMD Chessie I-12 cabooses.
Car #s C2413 C2424 C2428 C2445 C2447 C2453 C2455 C2465 C2479 C2806 C2807 C2819 |
Jan 2013 - John has cars #s chosen 10/12/14 |
C2413, C2424, C2806, C2807 delivered on 10/24/14 | C2445, C2447, C2453, C2455, C2465, C2479, C2819 delivered 12/23/14 | ||||
| 35 | Decal Huntington Northern box car | 8/19/17 - John has car | Delivered 10/12/24 | 10/12/24 | ||||
| 36 | Decal Cumberland & Lake Erie box car | 7/28/17 - John has car | Delivered on 8/21/17 | |||||
| 37 | Put reporting marks on Central Penn 50' box car | 4/12/13 - Gave car to John | Delivered on 5/7/13 | |||||
| 38 | Renumber 40' Frisco Box Car to 153178 | 4/13/13 - Gave car to John | Delivered on 5/7/13 | |||||
| 39 | Renumber 3 Railgons to: 360381 360405 360442 |
4/14/13 - Gave cars to John | Delivered on 5/7/13 | |||||
| 40 | Assemble and renumber 2 LLP2K Conrail
gons to: 510881 510946 |
4/14/13 - Gave cars to John | Delivered on 5/7/13 | |||||
| 41 | Renumber AD&N box car to 8045 | 4/14/13 - Gave car to John | Delivered on 5/7/13 | |||||
| 42 | Renumber Conrail box car to 220917 | 4/14/13 - Gave car to John | Delivered on 5/7/13 | |||||
| 43 | Build 2 B&O gray gons | 6/8/13 - Gave 4 gons to John | Delivered 10/24/13 | |||||
| 44 | Un-"Quality" 4 IM Conrail autoracks - Replacement panels in hand | 5/7/13 - Gave cars to John | Delivered on 6/8/13 | |||||
| 45 | Paint 5 MOW cars into Chessie MOW Green w/ yellow lettering | 8/15/13 - Gave cars to John. | ||||||
| 46 | Add numbers to 4 IM 4750 data only covered hoppers into PTLX 399xx, 399xx, 399xx, 399xx | ?/??/?? - John has X cars | ||||||
| 46.1 | Decorate 2 data only cars for Tuckahoe Valley | ?/??/?? - Gave cars to John | Delivered on ?/??/?? | |||||
| 46.2 | Decorate 6 data only cars for MA&W #608102, 608137, 608143, 608169, 608171, 608180 | ?/??/?? - John has X cars 7/28/17 - #'s chosen |
||||||
| 47 | Paint and decal 10 Chessie 60'
appliance box cars: Chessie B&O 488202 Chessie B&O 488211 Chessie B&O 488219 Chessie B&O 488225 Chessie B&O 488236 Chessie B&O 488247 Chessie WM 488308 Chessie WM 488334 MA&W (black) 488353 MA&W (black) 488361 |
5/7/13 - Gave one to John for decal research along with one Exactrail Chessie Berwick car | 11/17/18 - John returned the 2 cars from 5/7/13 | |||||
| 48 | Replace B&O LTGS logo with Capitol Dome logo on 12 IM flat cars | 6/8/13 - Gave cars to John | Delivered on 8/15/13 | |||||
| 49 | Remove logo from Safety Clean tank car and add proper reporting marks | 5/7/13 - Gave cars to John | Delivered on 6/8/13 | |||||
| 50 | Repaint brass bromine tank car include yellow dot and ACI label | 5/7/13 - Gave car to John | Delivered on 6/8/13 | |||||
| 51 | Remove roof from 40' C&O box car and dull coat | 5/7/13 - Gave car to John | 6/8/13 - car needs COTS, ACI, and yellow dot | Delivered on 8/15/13 | ||||
| 52 | Renumber Carbon Black covered hopper to 46882 | 5/7/13 - Gave car to John | 6/8/13 - car needs to have the same size font for the road number | Delivered on 8/15/13 | ||||
| 53 | Renumber 5 Railgons to: 360393 360408 360412 360426 360437 |
5/7/13 - Gave cars to John | Delivered on 6/8/13 | |||||
| 54 | Number 12 IM/Bruce Friedman Chessie
covered hoppers Use these car numbers |
5/7/13 - Gave cars to John | Delivered on 6/8/13 | |||||
| 55 | Renumber 40' Cat Mountain box car | Delivered on 8/15/13. | ||||||
| 56 | Renumber 50' GACX light blue airslide covered hopper to 56357 | 8/15/13 - Gave car to John. | Delivered on 5/24/2014 | |||||
| 57 | Install & paint handrails on U36C Conrail unit | 8/15/13 - Gave engines and handrails to John. | Delivered on 11/21/13 | |||||
| 58 | Number 1 IM Chessie covered hopper Use 13th number on this list |
6/8/13 - Gave car to John | Delivered on 8/15/13 | |||||
| 59 | Number 1 Athearn PS2600 covered hopper to 600142 | 6/8/13 - Gave car to John | ||||||
| 60 | Number 1 Atlas ACF 3 bay Chessie WM covered hopper to 602449 | 6/8/13 - Gave car to John | Delivered on 8/15/13 | |||||
| 61 | Number 1 IM ACF 3 bay Chessie B&O covered hopper to 606273 | 6/8/13 - Gave car to John | Delivered on 8/15/13 | |||||
| 62 | Renumber 5 Athearn PS4740 covered
hoppers to: B&O 603022 B&O 603117 B&O 603162 C&O 603339 WM 4731 |
6/8/13 - Gave cars to John Be sure to remove the whole car number and not just the last couple of digits! |
||||||
| 63 | Number IM/SMD Railbox box car to
31457 (will have more to renumber upon successful completion) |
6/8/13 - Gave car to John | Delivered on 8/15/13 | |||||
| 64 | Put "Keep on Truckin" decals on UP caboose in lower right side | 6/8/13 - Gave car to John 6/11/13 - Decals mailed to John |
Delivered on 8/15/13 | |||||
| 65 | Renumber 6 Walthers Chessie Difco
dump cars to: 913801 913804 913807 913809 913815 913816 |
6/8/13 - Gave cars to John | Delivered 7/2/15 | |||||
| 66 | Number 3 hoppers to B&O with capital
dome logo to 319241 319282 319296 |
6/8/13 - Gave cars to John 6/11/13 - Decals mailed to John |
Delivered on 8/15/13 | |||||
| 67 | Number 2 Athearn Chessie wheel gons
to 950761 950766 |
6/8/13 - Gave cars to John | Delivered on 8/15/13. | |||||
| 68 | Number 4 Walthers camp cars to: B&O XM4641 B&O XM4645 B&O XM4648 WM XM4690 |
6/8/13 - Gave cars to John | Delivered 7/2/15 | |||||
| 69 | Renumber 3 various AD&N box cars to 9768 8062 8069 |
6/8/13 - Gave cars to John | Delivered on 7/20/13. | |||||
| 70 | Renumber 9 Bowser BDMX hoppers to 106 109 117 118 127 132 133 145 149 |
6/8/13 - Gave cars to John | Delivered on 7/20/13. | |||||
| 71 | Paint 11 MAW gondolas (7 for Bill [all black], 4 for Ken [all black]) |
7/20/13 - Gave cars to John Bill's #'s: Athearn 50': 5283, 5294 Athearn 50' Covered: 5702 MDC 50': 5417 LLP2K 52'6": 5553 Walthers 53': 5622, 5628 |
Delivered on 8/15/13. | |||||
| 72 | Paint a Safety Clean tank car (I have decals) | |||||||
| 73 | Renumber a brass I-5ba caboose to C2504 |
7/20/13 - Gave car to John | Delivered at FCSME meeting | |||||
| 74 | Renumber Bluford Chessie transfer caboose from 90xxxx to C-xxxx | 11/20/14 - John has car | Delivered on 12/23/14 | |||||
| 75 | Decal Accurail autorack for MAW | 8/15/13 - Gave car to John | Delivered 10/24/13 | |||||
| 76 | ACI label and yellow dot 2 P&LE box cars | 7/20/13 - Gave cars to John | Delivered on 8/15/13. | |||||
| 77 | Renumber BF Goodrich tank car to 72238 | 8/15/13 - Gave car to John | Delivered 2/28/15 | |||||
| 78 | Build a decent 60' 3 dome tank car from parts - also ref #306 | 8/15/13 - Gave car to John | Project cancelled by Bill | |||||
| 79 | Assemble Accurail PC ext post box car, be sure to add ACI label, and renumber to 168647 | 8/15/13 - Gave car to John | Delivered 10/24/13 | |||||
| 80 | Decal 3 Barneytown & Scupperville
cars: - 2 hoppers - 1 box car |
Click here | 2 hoppers will come from Bill, box car will come from John's Ma&Pa stock. Gave 2 hoppers to John on 10/24/13. | Delivered 11/1/2013 | ||||
| 81 | Renumber and patch 1 WM 40' box car and 1 WM 50' Kadee box car as shown in photo. De-roofwalk both, ACI labels, extend wings on right side of 40' car. | Click here | 3/8/14 - Gave cars to John. | Delivered 7/1/13 | ||||
| 82 | Paint brass NPP 2 bay covered into B&O 600118 | 8/15/13 - Gave car to John | Delivered 10/24/13 | |||||
| 83 | Assemble and paint 4 Rail Shop carbon black cars | 8/15/14 - Gave cars to John | John returned cars on 6/5/20 | |||||
| 84 | Touch up brass tank, touch up decals, dullcoat it | 8/15/13 - Gave car to John | Delivered 10/24/13 | |||||
| 85 | Put coupler on SCL stump car | 8/15/13 - Gave car to John | Delivered 10/24/13 | |||||
| 86 | Fix/replace trucks on WM two bay hopper | 8/15/13 - Gave car to John | Delivered 10/24/13 | |||||
| 87 | Renumber 17 Railbox box cars to: 31003, 31191, 31205, 31207, 31336, 31717, 31772, 31790, 31801, 31829, 31864, 31888, 31893, 32119, 32144, 32158, 32175 |
8/15/13 - Gave cars to John | #31003 dlvd 10/24/13 #31191 dlvd 11/21/13 #31205 dlvd 11/21/13 #31336 dlvd 11/21/13 #31772 dlvd 11/21/13 |
#31717, #31790,
#31801, #31829, #31864, #31888, #31893, #32119, #32158, #32175,
dlvd on 10/3/14 |
#31207 and #32144 dlvd on 11/3/14 | |||
| 88 | Renumber 1 D&TS covered hopper to 2629 | 8/15/13 - Gave car to John | Delivered 10/24/13 | |||||
| 89 | Renumber 1 B&O PS4750 to 603262 | 8/15/13 - Gave car to John | Delivered 2/25/17 | |||||
| 90 | Renumber C&O yellow box car to 5655 | 8/15/13 - Gave car to John | Delivered 10/24/13 | |||||
| 91 | Renumber 3 Athearn WM flats cars to 2408, 2437 and 2453 | 10/24/13 - Gave cars to John | Delivered 8/15/14 | |||||
| 92 | Repaint two bulkhead flats into PC - 750098 and 750185 | 10/24/13 - Gave cars to John | Delivered 8/15/14. | |||||
| 93 | Renumber Front Range 40' C&O box car to 19246 and remove roof walk | 10/24/13 - Gave car to John | Delivered 8/15/14. | |||||
| 94 | Renumber B&O 40' flat car to 109912 using modern gothic font and numbers | 10/24/13 - Gave car to John | Delivered 8/15/14. | |||||
| 95 | Renumber 7 WM 2 bay U-channel hoppers
to: 15296 15334 15451 15773 15843 15855 15962 |
8/15/14 - Gave cars to John | Delivered ?/?/?? | |||||
| 96 | Renumber 1 WM 2 bay fishbelly hopper to 10945 | 8/15/14 - Gave cars to John | Delivered ?/?/?? | |||||
| 97 | Renumber 2 D&TS covered hoppers to 2615 and 2628 | 10/24/13 - Gave cars to John | Delivered 11/21/13 | |||||
| 98 | Renumber 5 B&O and 6 C&O PS4750s to: B&O 603219 B&O 603242 B&O 603244 B&O 603251 B&O 603276 C&O 603307 C&O 603330 C&O 603333 C&O 603350 C&O 603362 C&O 603378 |
|||||||
| 99 | ~6 CHTT hoppers to be renumbered and new reporting marks. Car numbers to use: 5038 5044 5057 5063 5069 5071 | 10/24/13 - Gave cars to John | Delivered 11/1/2013 | |||||
| 100 | De-TTX IM auto racks. Put black TT in middle and put white Trailer Train in black box on right. 4 FEC 4 UP 4 CNW 4 UP/MP 4 BN |
10/3/14 - Gave cars to John | 1/10/15 - Delivered UP/MP cars | 1/17/15 - Delivered BN cars | Delivered 1/30/15 | |||
| 101 | De-roofwalk WM box car #35163 | |||||||
| 102 | Finish numbering PC 86; hi cube box car | 10/24/13 - Gave car to John | Delivered 7/1/13 | |||||
| 103 | Renumber 2 Athearn WM gons to 54061 and 54136 | Delivered 8/15/14. | ||||||
| 104 | Produce a WM training car | Delivered 10/24/13 | ||||||
| 105 | Produce a WM steam generator car | Delivered 10/24/13 | ||||||
| 106 | Renumber 4 Bowser Clinchfield hoppers
to: 55803, 55818, 55822, 55831 (were 55608,55921,55600,55612) |
7/1/14 - Gave cars to John 7/15/14 - Posted car #'s |
Delivered on 8/15/14 | |||||
| 107 | Renumber brass C&O SD18 to 7403 | Feb 2014 GSMTS - Gave unit to John. | Delivered 2/28/15 | |||||
| 108 | Atlas 33K tank car Phlogiston Car # 17478 |
Click Here | Feb 2014 - To be painted black using ACFX reporting marks - use big blocky letters - see sample artwork at left - John has car (this project complements project 26 above) | 3/13/15 - Car returned to have LIQUIFIED PETROLEUM GAS removed from both sides | Delivered 3/13/15 | |||
| 109 | Paint and decal 10 Atlas 2 bay offset hoppers into MAW | Click Here(small version) | 3/8/14 - Gave cars and decals to John | Delivered 7/1/13 | ||||
| 110 | Paint and decal 8 Athearn 3 bay offset hoppers into MAW | Click Here (large version) | 7/1/14 - Gave cars to John. | Delivered 8/15/14 | ||||
| 111 | Paint and decal 1 MAW flat car | 8/15/14 - Gave car to John. | Delivered 9/21/14 | |||||
| 112 | Paint and decal 2 MAW pulpwood flat cars | 8/15/14 - Gave cars to John. | Delivered 9/21/14 | |||||
| 113 | Paint and decal 1 MAW coil car | 8/15/14 - Gave car to John. | Delivered 10/3/14 | |||||
| 114 | Add lube stencil, yellow dot, and ACI label to WhiteHouse vinegar car - tastefully weather with rusty colors | 3/8/14 - Gave car to John | Delivered 7/1/13 | |||||
| 115 | Renumber CMA (TLDX) covered hopper to 7568 | 3/8/14 - Gave car to John | Delivered 7/1/13 | |||||
| 116 | Renumber G-scale flat car to something other than 46308 - Remove the whole car number and the B&O if you have to so they all match on that line (reporting marks and car number) | Click Here | 10/3/14 Gave car to John | Delivered 11/20/14 | ||||
| 117 | Fix 7 B&O Welded Rail cars | 11/1/13 - Gave cars to John | Delivered 11/21/13 | |||||
| 118 | Fix GM50 | 11/1/13 - Gave cars to John | Delivered 11/21/13 | |||||
| 119 | Decal ACF 2 bay patch car to ACFX 44528 | Delivered on 7/1/2014 | ||||||
| 120 | Number 6 SMD B&O I-12 cabooses.
Car #s C2414 C2426 C2462 C2469 C2492 C2811 |
John has cars. #s chosen 10/12/14 |
Delivered 7/2/15 | |||||
| 121 | Decal B&O emblem and "For Pipe Loading" on 4 custom painted 65' gons (3 B&O which 2 should be relettered in modern font; 1 C&O which should be relettered in modern font - add C&O Progress logo if you canlocate one) | 8/15/14 - Gave cars to John. | Delivered 10/3/14 | |||||
| 122 | Renumber Red Caboose B&O box car for MOW service | Click Here | 8/15/14 - Gave car to John. | Delivered 11/20/14 | ||||
| 123 | Re-dull coat MAW I-12 cabooses with new flattening technique | 4/10/14 - Gave cars to John. | Delivered on 7/1/2014 | |||||
| 124 | Paint GP18 high hood into N&W #644 using paint scheme at right | Click Here | John has unit. | Delivered on 10/3/14 | ||||
| 125 | Emergency assembly and weathering of 5 Athearn flat cars (2 WM, 1 B&O, 1 Chessie, 1 Trailer Train) | 4/10/14 - Gave cars to John. | Delivered on 4/12/2014 | |||||
| 126 | Dullcote B&S baggage car | 7/1/14 - Gave car to John. | Delivered on 8/15/14 | |||||
| 127 | De-roofwalk Clinchfield 40' box car, add COTS, ACI, and yellow dot | 7/1/14 - Gave car to John. | Delivered on 8/15/14 | |||||
| 128 | De-roofwalk GM&O 40' box car, add COTS, ACI, and yellow dot | 7/1/14 - Gave car to John. | Delivered on 8/15/14 | |||||
| 129 | De-roofwalk N&W 40' box car, add ACI, and yellow dot | 7/1/14 - Gave car to John. | Delivered on 8/15/14 | |||||
| 130 | Fix ladder and remove shiny substance on 2 dome tank car (kitbashed MDC) | 7/1/14 - Gave car to John. | Delivered on 8/15/14 | |||||
| 131 | Paint covered hopper in NS as pictured here but be sure to cut the big NS decal so the letters are centered on the panels (right side) | Click Here | Decals ordered - looking for car | 11/7 - John has car and decals | Delivered on 3/13/15 | |||
| 132 | Add decals to A end of A&E PD3000 | 8/23/14 - Gave car to John. | Delivered 10/3/14 | |||||
| 133 | Renumber 3 Walthers 65' pipe mill
gondolas: 364438, 364450, 364483 and add ACI labels and COTS |
Click Here1 Click Here2 Click Here3 |
8/15/14 - Gave cars to John. | Delivered 10/3/14 | ||||
| 134 | MR&T PD3000 | 8/15/14 - Gave car to John. | Delivered 1/27/16 | |||||
| 135 | Paint 2 MAW PD3000s #48xx, 48xx | Cars on shelf - need decals | ||||||
| 136 | Paint 1 MAW Covered Hopper | Car on shelf - needs decals | ||||||
| 137 | Paint 2 TV PS ribside covered hoppers | Delivered 10/3/14 | ||||||
| 138 | Patch 2 CP ballast cars into MAW | 10/3/14 - Gave cars to John | Delivered 10/24/14 | |||||
| 139 | Repaint BCOL PD car into CSLX #31 | 10/3/14 - Gave car to John | ||||||
| 140 | Repaint 3 wood pulpwood cars into MAW | 10/3/14 - Gave cars to John | Delivered 11/20/14 | |||||
| 141 | Decal B&S hopper | 10/24/13 - Gave car to John | Delivered 11/1/2013 | |||||
| 142 | Paint and number 12 Bowser 100 ton hoppers into MAW small lettering (may need to re-cement weights and add weight to bottom in between bays) | 10/26/14 - Gave cars to John | Delivered 1/10/15 | |||||
| 143 | Repaint NW green snowplow into Chessie B&O yellow snowplow #914028 | 10/3/14 - Gave car to John | ||||||
| 144 | Renumber Concor B&O hopper to 186802 | 10/3/14 - Gave car to John | Delivered 3/13/15 | |||||
| 145 | Put metal wheels on 3 MAW 70 ton hoppers | Delivered 10/24/14 | ||||||
| 146 | Put metal wheels on 1 MAW bay window caboose | Delivered 10/24/14 | ||||||
| 147 | Install decoder in Athearn blue box MAW SD9 | Delivered 10/24/14 | ||||||
| 148 | Decal 2 Piker and 1 Oscar cars for Justin, Emily, and Zach | |||||||
| 149 | Decal 3 cars for Chessie track geometry train and 1 business car | |||||||
| 150 | Add ACI, yellow dot and COTS to BN covered hopper #435013 | Gave car to John | Delivered 11/1/13 | |||||
| 151 | Add ACI, yellow dot and COTS to BN covered hopper #435021 | 11/20/14 - John has car | Delivered 12/23/14 | |||||
| 152 | Renumber Athearn ACF 2 bay Conrail covered hopper to 876338 (remove whole # unless decals match exactly) | 11/20/14 - John has car | Delivered 9/23/16 | |||||
| 153 | Patch Exactrail waffle side box car for MAW #110012 (also re 199) | 11/20/14 - John has car | Delivered on ?/??/?? | |||||
| 154 | Paint and decal 24 Cargill tank cars | |||||||
| 155 | Assemble, paint, and decal 24
Hobbytown Ortner stone hoppers for Chessie (RP 155,156, 157, 189) |
2/28/15 - John has 4 cars that Bill built | ||||||
| 156 | Renumber 12 Walthers Chessie Ortner
stone hoppers (RP 155,156, 157, 189) |
|||||||
| 157 | Paint 50 Walthers Ortner
stone hoppers into Chessie (RP 155,156, 157, 189) |
|||||||
| 158 | Paint 10 Walthers Ortner stone hoppers in MAW using Algoma Central green | 2/28/15 - John has 1 car | ||||||
| 159 | Paint 5 Walthers Difco dump cars in MAW using Algoma Central green | |||||||
| 160 | Paint and decal 2 Milwaukee Road
transfer cabooses into WM and MAW |
11/20/14 - John has cars | 11/17/18 - John returned car | |||||
| 161 | Paint and decal 4 50' airslide into Carbon Black car (sans stripes) | Click here | Cars on shelf | |||||
| 162 | Renumber 3 Walthers autoracks to 902583, 902587, 907648 | |||||||
| 163 | Apply COTS and ACI to Davies Steel PD3000 | 11/20/14 - John has car | Delivered 12/23/14 | |||||
| 164 | Apply vandal screens to a 121203 I-12 | 10/23/14 - John has car | Delivered 7/7/15 | |||||
| 165 | Paint and decal bay window box car/caboose into MAW | ?/??/?? - John has car | ||||||
| 166 | Paint brass aseptic PD3000 | Car on shelf | ||||||
| 167 | Paint Western Maryland Piker and Oscar | Cars on shelf | ||||||
| 168 | Paint MAW Piker and Oscar | Cars on shelf | ||||||
| 169 | Drill and tap truck screws on 3 Accurail Christmas cars, add Kadees, and metal wheels | Cars on shelf | ||||||
| 170 | Deroofwalk 2 V&O box cars, and COTS, ACIs and add metal wheels | Cars on shelf | ||||||
| 171 | Fix coupler on V&O covered hopper and install metal wheels, COTS, and ACI. | 2/22/15 - John has cars | Delivered 3/13/15 | |||||
| 172 | Paint 3 Atlas track cleaning vacuum cars into Chessie MOW | Cars on shelf | ||||||
| 173 | Electrify 3 Christmas gondolas, install Kadees, metals wheels | Cars on shelf | ||||||
| 174 | Number 2 Chessie GP40-2s to 4111 and 4241 | Units on shelf | ||||||
| 175 | Renumber UP box car to something other 355212 | Car on shelf | ||||||
| 176 | Paint 50' Hi Cube (SP) into MAW | Car on shelf | ||||||
| 177 | Paint 40' modernized box car (ATSF) into MAW | 2/22/15 - John has car | Delivered 2/25/17 | |||||
| 178 | Number 12 B&O and 1 C&O 100 ton
Bowser hoppers to: 82xxx, 82xxx, 82xxx, 82xxx, 82xxx, 82xxx, 82xxx, 82xxx, 83xxx, 83xxx, 83xxx, 83xxx, C&O 78xxx |
Cars on shelf | ||||||
| 179 | De-roofwalk 3 BN mechanical reefers | 2/28/15 - John has cars | Delivered 3/13/15 | |||||
| 180 | Renumber Conrail 50' hi cube to 220983 | Car on shelf | ||||||
| 181 | Renumber ATSF box car to 525208 | Car on shelf | ||||||
| 182 | Paint D&H waffle side box car into B&O #483605 | Car on shelf | ||||||
| 183 | Paint 6 Accurail 40' box cars B&O
(per John's sample): xxxxx, xxxxx, xxxxx. xxxxx, xxxxx, xxxxx |
Cars on shelf | ||||||
| 184 | Paint 12 Accurail 50' DD box cars B&O:
xxxxx, xxxxx, xxxxx. xxxxx, xxxxx, xxxxx, xxxxx, xxxxx, xxxxx. xxxxx, xxxxx, xxxxx |
Cars on shelf | ||||||
| 185 | Renumber 3 N&W autoracks to 907675, 907633, 907681 | 3/13/15 - John has cars | Delivered 5/15/16 | |||||
| 186 | Renumber 6 Athearn BevBel Chessie B&O
box cars to 471xxx, 471xxx, 471xxx, 471xxx, 471xxx, 471xxx |
Cars on shelf | ||||||
| 187 | Paint 10+ MDC ballast hoppers to B&O and C&O | Cars on shelf | ||||||
| 188 | Renumber 18 C&O Atlas ACF 3560
covered hopper to: 601xxx, 601xxx, 601xxx, 601xxx, 601xxx, 601xxx, 601xxx, 601xxx, 601xxx, 601xxx, 601xxx, 601xxx, 601xxx, 601xxx, 601xxx, 601xxx, 601xxx, 601xxx |
Cars on shelf | ||||||
| 189 | Paint 31 various Ortner stone hoppers
into Chessie (undec, CSX, WC, SP) (RP 155,156, 157, 189) |
|||||||
| 190 | Renumber Ohio Southern coil car and add bracket | |||||||
| 191 | Renumber Davies Steel coil car | 2/28/15 - John has car | ||||||
| 192 | Renumber ATSF autorack to 801572 | 1/17/15 - John has car | Delivered 5/15/16 | |||||
| 193 | Renumber CLE autorack to 900505 | 1/17/15 - John has car | Delivered 7/15/17 | |||||
| 194 | Paint Atlas SD35 high hood CLE 5015 maroon and white | 7/2/15 - John has unit | 6/5/20 - John returned engine | |||||
