Chessie System's EMD GP40-2s

Qty. Road Numbers Date Builder's #s Phase Notes
1 B&O 1977:1 8/72 7365-1 Ia Chessie System; re# 4100
12 B&O 4101-4112 8-9/72 7365-2 to -13 Ia Chessie System
1 B&O GM50 8/72 7365-14 Ia Chessie System; re# 4164
1 B&O 1977:2 9/72 7365-15 Ia Chessie System; re# 4163
50 B&O 4113-4162 9-11/72 7365-16 to -65 Ia Chessie System
62 B&O 4185-4246 4-7/75 74695-1 to -62 Ia Chessie System
10 B&O 4247-4256 2/77 767034-1 to -10 IIa Chessie System
21 B&O 4287-4307 1-2/78 776091-1 to -21 IIa Chessie System
4 B&O 4308-4311 3/78 777051-1 to -4 IIa Chessie System
30 B&O 4322-4351 2-4/79 787227-1 to -30 IIa Chessie System
26 B&O 4422-4447 5-6/81 807014-1 to -26 IId Chessie System
20 C&O 4165-4184 11/72 7394-1 to -20 Ia Chessie System
20 C&O 4262-4281 1/78 776085-1 to -20 IIa Chessie System
5 C&O 4282-4286 2-3/78 777094-1 to -5 IIa Chessie System
20 C&O 4372-4391 1/80 786288-1 to -20 IIc1 Chessie System
30 C&O 4392-4421 2-3/80 787289-1 to -30 IIc1 Chessie System
5 WM 4257-4261 2/77 767049-1 to -5 IIa Chessie System
10 WM 4312-4321 11/78 786158-1 to -10 IIa Chessie System
20 WM 4352-4371 1-3/79 787172-1 to -20 IIa Chessie System
GP40-2 Phases (applicable to Chessie units):

Ia: wire-mesh radiator grilles, narrow battery box louvers, separate ECAFB

IIa: clean cab, 88" low nose, notched stepwells, welded ECAFB, lift-off cab equipment doors

IIc1: exhaust silencers, Q-fans, dynamic brake grids moved back

IId: low-nose toilet hatch

Source:  http://www.trainweb.org/jaydeet/gp40-2.htm   by Robert Sarberenyi

 

Modeling Statistics Based On Likelihood That Only Two Phases Will Be Produced

 

Units

%

 

Phase I

%

Phase II

%

B&O 218 63% 127 36% 91 26%
C&O 95 27% 20 6% 75 22%
WM 35 10% 0 0% 35 10%
Total 348          

 

Modeling Statistics In The Event Each Sub-Phase Is Produced

  Phase Ia % Phase IIa % Phase IIc1 % Phase IId %
B&O 127 36% 65 19% 0 0% 26 7%
C&O 20 6% 25 7% 50 14% 0 0%
WM 0 0% 35 10% 0 0% 0 0%

 

gp40-2roster